Description
| NO. | Items | Units | OX-EOBR |
| 1 | Membrane material | – | Polymer |
| 2 | Pore size | μm | <0.05 |
| 3 | Fiber breaking intensity | N | ≥150 |
| 4 | Air permeability | L/m2.h.bar | >60 |
| 5 | Oxygen transfer rate | g O2/m2.d | 10~30 |
| 6 | COD removal | g COD/m2.d | 5~25 |
| 7 | Ammonia removal | G N/m2.d | 1~2 |
| 8 | Processing pressure | Kpa | 5~50 |
| 9 | Processing airflow | L/m2.h | 2~5 |
| 10 | Feature | – | Combination of air bubble and molecular oxygen ,high DO, energy saving,specialized in ecological restoration for river / lake etc. |







Reviews
There are no reviews yet.